![]() |
|
Welcome, Guest
Please Login or Register. Lost Password? |
| 0 Discussions |
|
|---|
|
Total Users: 25
Latest Member: nicky
Total Messages: 1 Total Subjects: 1 Total Sections: 3 Total Categories: 5 Today Open: 0 Yesterday Open: 0 Today Total Answer: 0 Yesterday Total Answer: 0 » View Recent Posts » More About Stats » User List |
World Markets
| Shanghai | 3,051.28 | +2.35 | (0.08%) |
| Nikkei 225 | 10,762.20 | +97.25 | (0.91%) |
| Hang Seng Index | 21,228.20 | +19.91 | (0.09%) |
| TSEC | 7,749.66 | 0.00 | (0.00%) |
| FTSE 100 | 5,617.26 | -23.31 | (-0.41%) |
| S&P TSX | 11,979.70 | +18.64 | (0.16%) |
| S&P/ASX 200 | 4,832.00 | +17.80 | (0.37%) |
| BSE Sensex | 17,167.96 | +69.63 | (0.41%) |
Powered by News4Trader.com
Latest Posted
| Welcome to Toraja forum board! admin 1.10.2009 23:29 |
Testimonial